Cheap VPS providers table

A couple of months ago, Amazon raised prices for their Lightsail VPS service which I was using. I decided to move to another provider to save some money and get more performance. My Lightsail plan wasn't that powerful at all, and eventually I got x4 RAM with Hetzner for almost half the price!

Below is the table I used to compare various providers.

| Name         | Cores | RAM | Price |
| ------------ | ----- | --- | ----- |
| DigitalOcean | 1     | 0.5 | $4    |
| IONOS        | 1     | 1   | $2    |
| GoDaddy      | 1     | 2   | £9    |
| DreamHost    | ?     | 1   | $10   |
| Hostinger    | 1     | 4   | $10   |
| Hostwinds    | 1     | 1   | $5    |
| InterServer  | 1     | 2   | $6    |
| Contabo      | 4     | 6   | €4    |
| SSDnodes     | 2     | 8   | $11   |
| Hetzner      | 2     | 4   | €4.6  |
| netcup       | 2     | 2   | €4    |
| HostUp       | 2     | 4   | €3.5  |

Bear in mind, both DigitalOcean and Hetzner require ID verification. I believe both offer the best price plus reputation package. There are cheaper options, you can find a VPS for $1 per month, or even for $3-5 per year, but I find them way too risky.